<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Credit Crunch Helpdesk</title>
	<atom:link href="http://credit-crunch-helpdesk.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://credit-crunch-helpdesk.com</link>
	<description></description>
	<pubDate>Sat, 03 Jan 2009 10:46:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>Saving money on heating</title>
		<link>http://credit-crunch-helpdesk.com/save-money/energy-saving/saving-money-on-heating/</link>
		<comments>http://credit-crunch-helpdesk.com/save-money/energy-saving/saving-money-on-heating/#comments</comments>
		<pubDate>Sat, 03 Jan 2009 10:46:26 +0000</pubDate>
		<dc:creator>Karis Dillon</dc:creator>
		
		<category><![CDATA[Energy Saving]]></category>

		<category><![CDATA[financial climate]]></category>

		<category><![CDATA[heating bills]]></category>

		<category><![CDATA[reduce heating costs]]></category>

		<category><![CDATA[rising fuel costs]]></category>

		<category><![CDATA[significant savings on heating]]></category>

		<guid isPermaLink="false">http://credit-crunch-helpdesk.com/?p=349</guid>
		<description><![CDATA[There are many small steps that can be taken to reduce heating costs. Effective lagging and insulation as well as only heating rooms in use will save on heating.]]></description>
		<wfw:commentRss>http://credit-crunch-helpdesk.com/save-money/energy-saving/saving-money-on-heating/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Unemployment and hopes for a V shaped recession</title>
		<link>http://credit-crunch-helpdesk.com/credit-crunch-analysis/unemployment-and-hopes-for-a-v-shaped-recession/</link>
		<comments>http://credit-crunch-helpdesk.com/credit-crunch-analysis/unemployment-and-hopes-for-a-v-shaped-recession/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 10:57:55 +0000</pubDate>
		<dc:creator>Karis Dillon</dc:creator>
		
		<category><![CDATA[Commentry]]></category>

		<category><![CDATA[business closures]]></category>

		<category><![CDATA[economic hardship]]></category>

		<category><![CDATA[financial crisis]]></category>

		<category><![CDATA[increase in unemployment]]></category>

		<category><![CDATA[job losses]]></category>

		<category><![CDATA[liquidation]]></category>

		<category><![CDATA[recession]]></category>

		<category><![CDATA[unemployed]]></category>

		<guid isPermaLink="false">http://credit-crunch-helpdesk.com/?p=328</guid>
		<description><![CDATA[Hopes are rising, as U.K unemployment reaches 2 million, that recovery from this recession will be brisk making a V shaped recession rather than the usual U shaped recession.]]></description>
		<wfw:commentRss>http://credit-crunch-helpdesk.com/credit-crunch-analysis/unemployment-and-hopes-for-a-v-shaped-recession/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Saving money on electricity (Part 3)</title>
		<link>http://credit-crunch-helpdesk.com/save-money/energy-saving/saving-money-on-electricity-part-3/</link>
		<comments>http://credit-crunch-helpdesk.com/save-money/energy-saving/saving-money-on-electricity-part-3/#comments</comments>
		<pubDate>Sat, 27 Dec 2008 10:03:46 +0000</pubDate>
		<dc:creator>Karis Dillon</dc:creator>
		
		<category><![CDATA[Energy Saving]]></category>

		<category><![CDATA[electricity bills]]></category>

		<category><![CDATA[reduce electricity]]></category>

		<category><![CDATA[save electricity]]></category>

		<category><![CDATA[saving money on electricity]]></category>

		<category><![CDATA[saving on electricity]]></category>

		<guid isPermaLink="false">http://credit-crunch-helpdesk.com/?p=355</guid>
		<description><![CDATA[Saving money on electricity can be done by more efficient storage of hot water, using thermostats and considering and energy audits to find ways to save electricity in your home.]]></description>
		<wfw:commentRss>http://credit-crunch-helpdesk.com/save-money/energy-saving/saving-money-on-electricity-part-3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Saving money on electricity (Part 2)</title>
		<link>http://credit-crunch-helpdesk.com/save-money/energy-saving/saving-money-on-electricity-part-2/</link>
		<comments>http://credit-crunch-helpdesk.com/save-money/energy-saving/saving-money-on-electricity-part-2/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 10:03:08 +0000</pubDate>
		<dc:creator>Karis Dillon</dc:creator>
		
		<category><![CDATA[Energy Saving]]></category>

		<category><![CDATA[energy costs]]></category>

		<category><![CDATA[less electricity]]></category>

		<category><![CDATA[save electricity]]></category>

		<category><![CDATA[save money on electricity]]></category>

		<category><![CDATA[tips for saving money on electricity]]></category>

		<guid isPermaLink="false">http://credit-crunch-helpdesk.com/?p=353</guid>
		<description><![CDATA[As energy costs continue to rise, finding ways to save money on electricity can help to release funds for the more fun things in life.
Here are a few tips for saving money on electricity:

Using small kitchen appliances such as microwaves, slow cookers and toaster etc can use up to 75%  less electricity than turning on [...]]]></description>
		<wfw:commentRss>http://credit-crunch-helpdesk.com/save-money/energy-saving/saving-money-on-electricity-part-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Saving money on electricity (Part 1)</title>
		<link>http://credit-crunch-helpdesk.com/save-money/reduce-household-bills/saving-money-on-electricity-part-1/</link>
		<comments>http://credit-crunch-helpdesk.com/save-money/reduce-household-bills/saving-money-on-electricity-part-1/#comments</comments>
		<pubDate>Sat, 20 Dec 2008 10:01:09 +0000</pubDate>
		<dc:creator>Karis Dillon</dc:creator>
		
		<category><![CDATA[Energy Saving]]></category>

		<category><![CDATA[Reducing Household Bills]]></category>

		<category><![CDATA[cheaper prices]]></category>

		<category><![CDATA[electricity consumption]]></category>

		<category><![CDATA[rising utility bills]]></category>

		<category><![CDATA[save money on electricity]]></category>

		<category><![CDATA[saving money on electricity]]></category>

		<category><![CDATA[tighter budgets]]></category>

		<category><![CDATA[wasting electricity]]></category>

		<guid isPermaLink="false">http://credit-crunch-helpdesk.com/?p=351</guid>
		<description><![CDATA[Saving money on electricity is hard to do with today's soaring energy prices. There are ways to save money on electricity by more efficient electricity consumption.]]></description>
		<wfw:commentRss>http://credit-crunch-helpdesk.com/save-money/reduce-household-bills/saving-money-on-electricity-part-1/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The spectre of deflation on the horizon&#8230;what&#8217;s the problem with deflation?</title>
		<link>http://credit-crunch-helpdesk.com/credit-crunch-analysis/the-spectre-of-deflation-on-the-horizonwhats-the-problem-with-deflation/</link>
		<comments>http://credit-crunch-helpdesk.com/credit-crunch-analysis/the-spectre-of-deflation-on-the-horizonwhats-the-problem-with-deflation/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 12:49:57 +0000</pubDate>
		<dc:creator>Karis Dillon</dc:creator>
		
		<category><![CDATA[Commentry]]></category>

		<category><![CDATA[bargain]]></category>

		<category><![CDATA[Consumer price Index]]></category>

		<category><![CDATA[cutting interest rates]]></category>

		<category><![CDATA[deflation]]></category>

		<category><![CDATA[economic growth]]></category>

		<category><![CDATA[falling prices]]></category>

		<category><![CDATA[inflation]]></category>

		<category><![CDATA[interest rates]]></category>

		<category><![CDATA[loans]]></category>

		<category><![CDATA[reducing taxes]]></category>

		<category><![CDATA[Retail price Index]]></category>

		<category><![CDATA[stagnant economy]]></category>

		<category><![CDATA[the problem with deflation]]></category>

		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://credit-crunch-helpdesk.com/?p=325</guid>
		<description><![CDATA[The problem with deflation it causes the economy to stagnate and can force further businesses into closure. Deflation is falling prices when the consumer price index declines.]]></description>
		<wfw:commentRss>http://credit-crunch-helpdesk.com/credit-crunch-analysis/the-spectre-of-deflation-on-the-horizonwhats-the-problem-with-deflation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Government to underwrite loans to businesses?</title>
		<link>http://credit-crunch-helpdesk.com/credit-crunch-analysis/government-to-underwrite-loans-to-businesses/</link>
		<comments>http://credit-crunch-helpdesk.com/credit-crunch-analysis/government-to-underwrite-loans-to-businesses/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 13:03:57 +0000</pubDate>
		<dc:creator>Karis Dillon</dc:creator>
		
		<category><![CDATA[Commentry]]></category>

		<category><![CDATA[bad debts]]></category>

		<category><![CDATA[business loans]]></category>

		<category><![CDATA[credit crunch]]></category>

		<category><![CDATA[debt]]></category>

		<category><![CDATA[economic climate]]></category>

		<category><![CDATA[economic downturn]]></category>

		<category><![CDATA[financial crisis]]></category>

		<category><![CDATA[high risk loans]]></category>

		<category><![CDATA[lend to businesses]]></category>

		<category><![CDATA[national loan guarantee]]></category>

		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://credit-crunch-helpdesk.com/?p=345</guid>
		<description><![CDATA[David Cameron has argued that if the government underwrites loans to businesses this would help to save many businesses from closure. Banks unwillingness to lend is leading to the unnecessary demise of some businesses.]]></description>
		<wfw:commentRss>http://credit-crunch-helpdesk.com/credit-crunch-analysis/government-to-underwrite-loans-to-businesses/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Santa to blame for the credit crunch?</title>
		<link>http://credit-crunch-helpdesk.com/credit-crunch-analysis/santa-to-blame-for-the-credit-crunch/</link>
		<comments>http://credit-crunch-helpdesk.com/credit-crunch-analysis/santa-to-blame-for-the-credit-crunch/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 10:08:51 +0000</pubDate>
		<dc:creator>Karis Dillon</dc:creator>
		
		<category><![CDATA[Commentry]]></category>

		<category><![CDATA[Household Purchases]]></category>

		<category><![CDATA[christmas]]></category>

		<category><![CDATA[credit crunch]]></category>

		<category><![CDATA[debt]]></category>

		<category><![CDATA[santa]]></category>

		<category><![CDATA[thrifty]]></category>

		<category><![CDATA[tightening belts]]></category>

		<category><![CDATA[tightening of spending]]></category>

		<guid isPermaLink="false">http://credit-crunch-helpdesk.com/?p=330</guid>
		<description><![CDATA[Santa is being blamed in some households for the tightening of belts that is happening with christmas expenditure. The myth of Santa has been blown in some homes.]]></description>
		<wfw:commentRss>http://credit-crunch-helpdesk.com/credit-crunch-analysis/santa-to-blame-for-the-credit-crunch/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Central bank drops interest rates again. What does this mean?</title>
		<link>http://credit-crunch-helpdesk.com/credit-crunch-analysis/central-bank-drops-interest-rates-again-what-does-this-mean/</link>
		<comments>http://credit-crunch-helpdesk.com/credit-crunch-analysis/central-bank-drops-interest-rates-again-what-does-this-mean/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 12:38:50 +0000</pubDate>
		<dc:creator>Karis Dillon</dc:creator>
		
		<category><![CDATA[Commentry]]></category>

		<category><![CDATA[central banks]]></category>

		<category><![CDATA[economies]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[global financial crisis]]></category>

		<category><![CDATA[interest rate cut]]></category>

		<category><![CDATA[interest rates]]></category>

		<category><![CDATA[mortgages]]></category>

		<guid isPermaLink="false">http://credit-crunch-helpdesk.com/?p=323</guid>
		<description><![CDATA[We may feel nonchalent when the cenral bank cuts interest rates again...but we shoul be worried as it is a sign of just how serious this financial crisis has become.]]></description>
		<wfw:commentRss>http://credit-crunch-helpdesk.com/credit-crunch-analysis/central-bank-drops-interest-rates-again-what-does-this-mean/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Credit crunch rise insurance claims</title>
		<link>http://credit-crunch-helpdesk.com/credit-crunch-analysis/credit-crunch-rise-insurance-claims/</link>
		<comments>http://credit-crunch-helpdesk.com/credit-crunch-analysis/credit-crunch-rise-insurance-claims/#comments</comments>
		<pubDate>Sun, 07 Dec 2008 11:05:23 +0000</pubDate>
		<dc:creator>Karis Dillon</dc:creator>
		
		<category><![CDATA[Commentry]]></category>

		<category><![CDATA[claims process]]></category>

		<category><![CDATA[claims volume]]></category>

		<category><![CDATA[credit crunch]]></category>

		<category><![CDATA[financial crisis]]></category>

		<category><![CDATA[fraudulant insurance claims]]></category>

		<category><![CDATA[household policy claims]]></category>

		<category><![CDATA[insurance claims]]></category>

		<category><![CDATA[policy holders]]></category>

		<category><![CDATA[premiums]]></category>

		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://credit-crunch-helpdesk.com/?p=304</guid>
		<description><![CDATA[Limited cash flow and credit during the credit crunch and recession suggest a credit crunch rise in insurance claims may be expected. Low value &#038; fraud claims expected to rise.]]></description>
		<wfw:commentRss>http://credit-crunch-helpdesk.com/credit-crunch-analysis/credit-crunch-rise-insurance-claims/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
